World Cup European qualifiers
France
95
Finished
(38-42,57-18)60
Czech Republic
Standings
| France | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Czech Republic | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| France | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMB | Czech Republic | 77-97 | 40-51 | France | W | -20 | W | 174 | 164.5 | O | ||
| World Cup E qualifie | France | 82-66 | 37-32 | Czech Republic | W | 16 | W | 148 | 149 | U | ||
| World Cup E qualifie | Czech Republic | 65-79 | 37-39 | France | W | -14 | W | 144 | 152 | U | ||
Previous Scores Statistics
| France | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | France | 90-71 | 44-35 | Belgium | W | 19 | L | 161 | 153.5 | O | ||
| FC | France | 100-68 | 51-40 | Italy | W | 32 | W | 168 | 155 | O | ||
| FC | Italy | 77-78 | 36-36 | France | W | -1 | L | 155 | 157.5 | U | ||
| FC | France | 89-65 | 45-39 | Netherlands | W | 24 | D | 154 | 155 | U | ||
| World Cup E qualifie | France | 81-40 | 39-25 | Hungary | W | 41 | W | 121 | 145 | U | ||
| World Cup E qualifie | Montenegro | 70-69 | 33-31 | France | L | 1 | L | 139 | 147 | U | ||
| World Cup E qualifie | Portugal | 56-69 | 35-34 | France | W | -13 | L | 125 | 147 | U | ||
| World Cup E qualifie | France | 94-56 | 37-33 | Portugal | W | 38 | W | 150 | 151.5 | U | ||
| World Cup E qualifie | Hungary | 54-78 | 29-45 | France | W | -24 | W | 132 | 150 | U | ||
| World Cup E qualifie | France | 73-67 | 38-38 | Montenegro | W | 6 | L | 140 | 151.5 | U | ||
| OMB | France | 82-87 | 39-44 | USA | L | -5 | W | 169 | 175.5 | U | ||
| OMB | France | 90-89 | 42-44 | Slovenia | W | 1 | W | 179 | 174 | O | ||
| OMB | Italy | 75-84 | 42-43 | France | W | -9 | W | 159 | 169.5 | U | ||
| OMB | Iran | 62-79 | 27-46 | France | W | -17 | L | 141 | 154.5 | U | ||
| OMB | Czech Republic | 77-97 | 40-51 | France | W | -20 | W | 174 | 164.5 | O | ||
| Czech Republic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Italy | 96-80 | 49-36 | Czech Republic | L | 16 | L | 176 | 171.5 | O | ||
| FC | Germany | 101-90 | 56-44 | Czech Republic | L | 11 | L | 191 | 167 | O | ||
| FC | Croatia | 83-95 | 43-39 | Czech Republic | W | -12 | W | 178 | 164 | O | ||
| FC | Czech Republic | 93-60 | 43-29 | Bulgaria | W | 33 | W | 153 | 158.5 | U | ||
| World Cup E qualifie | Lithuania | 72-83 | 32-45 | Czech Republic | W | -11 | W | 155 | 156.5 | U | ||
| World Cup E qualifie | Czech Republic | 93-81 | 51-36 | Bosnia and Herzegovina | W | 12 | W | 174 | 160.5 | O | ||
| World Cup E qualifie | Czech Republic | 83-80 | 41-40 | Bulgaria | W | 3 | L | 163 | 158 | O | ||
| World Cup E qualifie | Bulgaria | 79-70 | 44-30 | Czech Republic | L | 9 | L | 149 | 158.5 | U | ||
| World Cup E qualifie | Czech Republic | 66-74 | 32-45 | Lithuania | L | -8 | D | 140 | 164 | U | ||
| World Cup E qualifie | Bosnia and Herzegovina | 97-90 | 44-56 | Czech Republic | L | 7 | W | 187 | 156.5 | O | ||
| OMB | USA | 119-84 | 47-43 | Czech Republic | L | 35 | L | 203 | 183 | O | ||
| OMB | Czech Republic | 77-97 | 40-51 | France | L | -20 | L | 174 | 164.5 | O | ||
| OMB | Iran | 78-84 | 30-46 | Czech Republic | W | -6 | L | 162 | 150.5 | O | ||
| MOBQ | Czech Republic | 97-72 | 50-43 | Greece | W | 25 | W | 169 | 161.5 | O | ||
| MOBQ | Canada | 101-103 | 44-52 | Czech Republic | W | -2 | W | 204 | 179.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup E qualifie | Away | Bosnia and Herzegovina | 3 Days | |
| World Cup E qualifie | Away | Lithuania | 79 Days | |
| World Cup E qualifie | Home | Bosnia and Herzegovina | 82 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup E qualifie | Home | Hungary | 3 Days | |
| World Cup E qualifie | Home | Montenegro | 79 Days | |
| World Cup E qualifie | Away | Hungary | 82 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X